Sanjam Regmi and Binod Das demolish the Kuwait inning and gutsy half century by wicketkeeper batsman Mahesh Chhetri made Nepal to register effortless win over Kuwait at the last match of the league. Which yield cent percent result in league, which made become group winner and will play with Malaysia, who stunned the pre-tournament favorites the United Arab Emirates (UAE) by two wickets to advance with Group B toppers Afghanistan. Malaysia piped the UAE on better net run-rate. Afghanistan will meet the Group A runners up Hong Kong also on Wednesday.
Earlier Saud Iqbal, Saad Khalid and Saif Ullah recover after the poor condition of 5-31 in 11.5 over as they scored 26, 24 and 21 respectively. Opener Khalid Butt and Muhammad Akhudzada is other major contributor with 13 and 10 runs. Kuwait manages to score mere 120 in 42 overs and threw all their wickets. Sanjam got 4 wickets and Binod took 3. Mehboob Alam and Paras Khadka return with 2 and 1 wicket.
Besides Mahesh (63) other opener Anil Mandal scored 33 runs. Shakti Gauchan remain unbeaten on 13 runs and Gyanendra Malla at 3 to register 8 wickets win in 26.4 overs.
Sanjam Regmi selected for Man of the Match later. Nepal will play first semi final against Malaysia on April 7.
Full scoreboard
Nepal vs Kuwait at Hubara April 6, 2010 |
Nepal won the toss and elected to field
KUWAIT | R | B | 4s | 6s | ||
Khalid Butt | c G. Malla b B. Das | 13 | 30 | 2 | 0 | |
Haji Javed | c G. Malla b M. Alam | 5 | 16 | 1 | 0 | |
Lasantha Dimuthu | lbw B. Das | 1 | 7 | 0 | 0 | |
Muhammad Akhudzada | c S. Regmi b P. Khadka | 10 | 22 | 1 | 0 | |
Hisham Mirza | b M. Alam | 2 | 4 | 0 | 0 | |
Muhammad Amin | c P. Khadka b B. Das | 1 | 5 | 0 | 0 | |
Saif Ullah | lbw S. Regmi | 21 | 52 | 1 | 1 | |
Saud Iqbal | c + b S. Regmi | 26 | 48 | 1 | 0 | |
Saad Khalid | not out | 24 | 54 | 3 | 0 | |
Nalaka Dayan | b S. Regmi | 5 | 12 | 0 | 0 | |
Khalid Yamin | c A. Mandal b S. Regmi | 0 | 2 | 0 | 0 | |
Extras: w 8, lb 4 | 12 | |||||
Total | 120 all out off 42 overs |
1-13 (4.6 overs), 2-18 (7.4 overs), 3-22 (9.2 overs), 4-26 (10.3 overs), 5-31 (11.5 overs), 6-48 (16.6 overs), 7-73 (23.3 overs), 8-108 (37.6 overs), 9-120 (41.4 overs), 10-120 (41.6 overs)
NEPAL | O | M | R | W |
Mehboob Alam | 8 | 0 | 25 | 2 |
Binod Das | 9 | 1 | 24 | 3 |
Paras Khadka | 8 | 2 | 9 | 1 |
Shakti Gauchan | 3 | 0 | 11 | 0 |
Sanjam Regmi | 9 | 1 | 26 | 4 |
Rahul Vishvakarma | 5 | 0 | 21 | 0 |
NEPAL | R | B | 4s | 6s | ||
Mahesh Chettri | c + b S. Iqbal | 63 | 83 | 8 | 0 | |
Anil Mandal | c S. Ullah b K. Yamin | 33 | 51 | 3 | 0 | |
Shakti Gauchan | not out | 13 | 24 | 1 | 0 | |
Gyanendra Malla | not out | 3 | 2 | 0 | 0 | |
Sharad Vesawkar | DNB | |||||
Mehboob Alam | DNB | |||||
Dipendra Chaudhary | DNB | |||||
Paras Khadka | DNB | |||||
Binod Das | DNB | |||||
Sanjam Regmi | DNB | |||||
Rahul Vishvakarma | DNB | |||||
Extras: w 8, lb 1 | 9 | |||||
Total | 121 for 2 off 26.4 overs |
1-80 (3.1 overs), 2-111 (22.5 overs)
KUWAIT | O | M | R | W |
Nalaka Dayan | 6 | 0 | 33 | 0 |
Haji Javed | 6 | 0 | 15 | 0 |
Saad Khalid | 6 | 0 | 35 | 0 |
Khalid Yamin | 5 | 0 | 18 | 1 |
Muhammad Amin | 2 | 1 | 7 | 0 |
Saud Iqbal | 1 | 0 | 8 | 1 |
Saif Ullah | 0.4 | 0 | 4 | 0 |
NEPAL WON BY EIGHT WICKETS
Man of the Match: Sanjam Regmi (Nepal)
No comments:
Post a Comment