Despite scoring the huge total of 271-6 led by brilliant batting of Sharad Vesawkar’s 97 Not out, Nepal had face Suresh Navaratnam’s scare and almost losses the game before the danger man being out in 257 runs as eighth wicket in 48.2 overs. Which yield 8 run victory over Malaysia in First semi final and make the final date set against Afghanistan, who beat Hong Kong by five wickets in another semi-final today. Chasing 206 to win, Afghanitan overcame the total losing five wickets in 44 overs. Batting first, Nepal had a poor start losing opener Anil Mandal (4) at 11-1 but Mahesh and Shakti guided their team to 98-2 with 87-run second wicket stand. Sharad and Gyanendra then combined to add further 115 runs for the fifth wicket to help post a huge total.
Losing early wicket of Anil meant Mahesh made a patient 43 off 86 ball while Shakti scored quickie 57-ball 52 that included four boundaries. Gyanendra hit two fours in his 61-ball 49 before being bowled by Sharulnizam Yusof. Suresh, Sharulnizam and Eszrafiq Azis took two wickets each for Malaysia.
In second inning, Malaysia were shaky at 45-3 by the 13th over before Suresh and skipper Suhan Kumar consolidated the innings, putting on 82 runs for the fourth wicket. Suhan scored 70 off 89 balls with six boundaries while man-of-the-match Suresh made a terrific 115, hitting six fours and three sixes in his 103-ball knock. Basanta Regmi, Paras Khadka and Sanjam Regmi shared 2 wickets each. Rahul BK, Shakti Gauchan and Mehboob Alam got 1 wicket apiece. Nepal never lost with Malaysia in 50 overs cricket format.
Full scoreboard
Semi-Final Nepal vs Malaysia at Hubara April 7, 2010 |
NEPAL | R | B | 4s | 6s | ||
†Mahesh Chettri | c wk E. Azis | 43 | 86 | 3 | 0 | |
Anil Mandal | c R. Madhavan b S. Navaratnam | 4 | 12 | 0 | 0 | |
Shakti Gauchan | c wk S. Yusof | 52 | 57 | 4 | 0 | |
Gyanendra Malla | b S. Navaratnam | 49 | 61 | 2 | 0 | |
*Paras Khadka | c S. Yusof b E. Azis | 2 | 7 | 0 | 0 | |
Sharad Vesawkar | not out | 97 | 66 | 10 | 1 | |
Dipendra Chaudhary | st wk S. Yusof | 14 | 10 | 2 | 0 | |
Mehboob Alam | not out | 1 | 1 | 0 | 0 | |
Sanjam Regmi | DNB | |||||
Basant Regmi | DNB | |||||
Rahul Vishvakarma | DNB | |||||
Extras: w 3, lb 6 | 9 | |||||
Total | 271 for 6 off 50 overs |
1-11 (2.6overs), 2-98 (22.6 overs), 3-116 (27.6 overs), 4-120 (29.3 overs), 5-235 (46.3 overs), 6-268 (49.4 overs)
MALAYSIA | O | M | R | W |
Suresh Navaratnam | 10 | 0 | 59 | 2 |
Hassan Ghulam | 9 | 1 | 51 | 0 |
Damith Warusavithana | 4 | 0 | 18 | 0 |
Shahrulnizam Yusof | 10 | 0 | 48 | 2 |
Nik Arifin | 8 | 0 | 39 | 0 |
Eszrafiq Azis | 9 | 0 | 50 | 2 |
MALAYSIA | R | B | 4s | 6s | ||
Damith Warusavithana | b M. Alam | 0 | 1 | 0 | 0 | |
Rakesh Madhavan | c wk S. Regmi | 7 | 34 | 0 | 0 | |
Ahmad Faiz | c A. Mandal b P. Khadka | 0 | 6 | 0 | 0 | |
*Suhan Kumar | lbw S. Regmi | 70 | 89 | 6 | 0 | |
Suresh Navaratnam | c S. Regmi b P. Khadka | 115 | 103 | 6 | 3 | |
Anwar Arudin | c P. Khadka b S. Gauchan | 7 | 19 | 0 | 0 | |
Eszrafiq Azis | b R.Vishvakarma | 1 | 4 | 0 | 0 | |
Hassan Ghulam | c D. Chaudhary b B. Regmi | 19 | 16 | 0 | 2 | |
†Shafiq Sharif | run out | 31 | 18 | 5 | 0 | |
Sharulnizam Yusof | b B. Regmi | 2 | 3 | 0 | 0 | |
Nik Arifin | not out | 3 | 5 | 0 | 0 | |
Extras: w 5, lb 2, b 1 | 8 | |||||
Total | 263 all out off 49.4 overs |
1-0 (0.1 overs,), 2-1 (1.3 overs), 3-45 (12.4 overs), 4-127 (30.6 overs), 5-142 (35.5 overs), 6-146 (36.6 overs), 7-173 (40.6 overs), 8-255 (48.2 overs), 9-257 (48.2 overs), 10-263 (49.4 overs)
NEPAL | O | M | R | W |
Mehboob Alam | 5 | 3 | 16 | 1 |
Paras Khadka | 10 | 0 | 42 | 2 |
Sanjam Regmi | 10 | 0 | 60 | 2 |
Basant Regmi | 8.4 | 0 | 58 | 2 |
Shakti Gauchan | 10 | 0 | 44 | 1 |
Rahul Vishvakarma | 6 | 0 | 40 | 1 |
NEPAL WON BY EIGHT RUNS
Man of the Match: Suresh Navaratnam (Malaysia)
No comments:
Post a Comment